Prices incl. VAT plus shipping costs
- Order number: AEOEZW095C3A60
- EAN: 1220000015548
- Manufacturer: Aeotec
- Manufacturer number: ZW095C3A60
These days you hear a lot about saving energy. Everybody knows that if we reduce the amount of energy we use we are not only able to save money but we also protect the environment. However, saving money by using less electricity is only possible if we understand when and how we use it. The Aeotec's Z-Wave Home Energy Meter provides you the possibility to understand that.
Installed in an electricity box, the energy meter will monitor the total consumption of electricity used by an entire building. Its intelligent clamps will report this energy use in watts or kilowatt-hours to your Z-Wave gateway or controller, in watts or kilowatt-hours. Almost in real time you can see how much electricity you really use and when you use it.
The main body is anchored using a back mount. The device has three clamps and reports W and kWH (up to 60 Ampere).
Features:
- Clamp meter for electricity box
- 3 phase meter for max. 60 A
- Report in watts, kilowatt-hours and real time
- Power: 90...260 VAC, 50/60 Hz
- Measuring range of voltage: 220V~...260V~
- Measuring range of current: 0...60A
- Operating Temperature: 0°C...40°C
- Protection Class: IP43 weatherporoof
- Wireless Technology: Z-Wave Plus
- Dimensions: 96 x 70 x 230 mm
Article Dimensions (WxHxL) | 100 x 190 x 75 mm |
Package Dimensions (WxHxL) | 172 x 187 x 67 mm |
Article net weight | 0.510 Kg |
Article gross weight | 0.510 Kg |
Z-Wave Plus | |
WEEE | |
CE |
Introduction To Z-Wave Plus™
Z-Wave Plus™ is a new step within the Z-Wave certification process, designed to help consumers identify products that take advantage of the recently introduced 'GEN5' Z-Wave hardware platform, also known as 500 Series or 5th Generation Z-Wave. Z-Wave Plus certified solutions feature a selected set of extended features and capabilities that enhance the end user experience and make Z-Wave installations even faster and easier to install and set up.
Z-Wave has led the market in interoperable smart devices for the home since the first Z-Wave product was certified in 2004. With the introduction of the GEN5, Z-Wave 500 series hardware platforms, Z-Wave saw its ecosystem bolstered with new capabilities – including increased range, extended battery life, Over-The-Air upgrading (OTA), additional RF channels and more.
Products with Z-Wave Plus™ are fully backwards compatible with existing Z-Wave products!
For consumers, homeowners, integrators and service providers, these enhancements offer tremendous benefits in terms of faster and easier installations, more extensive device profiles, improved self-healing and longer battery life. With the new Z-Wave Plus certification program, the Z-Wave Alliance is introducing a series of packaging logos that will be located on every Z-Wave Plus™ certified product, informing the consumer this product incorporates the enhanced capabilities of the Z-Wave 500 series.
Features
- 50% improvement in battery life
- 67% improvement in range
- 250% more bandwidth
- Three F channels for improved noise immunity and higher bandwidth
- New Plug-and-Play network-wide inclusion functions
- Improved self-healing and fault tolerance with Explorer Frame feature
- Standardized method for Over-The-Air firmware updates (OTA)
- Improved product information capture for product certification database
The following manuals are available online
Z-Wave Controller | Controller Revision | Article Revision | Compatibility status | Comment |
FIB_HOMEC2 | 4.130 | 1.2 | not compatible | no measurement readings |
FIB_HOMEC2 | 4.590 | 1.5 | partly compatible | unsecure only, Parameter 101 must be set to value 4144911. |
FIB_HOMEC2 | 4.120 | 1.1 | not compatible | no measurement readings |
FIB_HOMEC2 | 4.180 | 1.4 | fully compatible | Parameter 101 must be set to value 4144911. |
FIB_HOMEC2 | 4.590 | 1.6 | partly compatible | unsecure only, Parameter 101 must be set to value 4144911. |
FIB_HOMEC2 | 4.160 | 1.3 | fully compatible | Parameter 101 must be set to value 4144911. |
FIB_HOMEC2 | 4.580 | 1.4 | partly compatible | unsecure only, Parameter 101 must be set to value 4144911. |
FIBEHOMEC3 | 5.030.45 | 1.4 | partly compatible | unsecure only |
FIBEHOMEC3 | 5.021.38 | 1.4 | not compatible | |
FIBEHOMEC3 | 5.031.33 | 1.5 | partly compatible | unsecure only, Parameter 101 must be set to value 4144911. |
FIBEHOMEC3 | 5.31.33 | 1.6 | partly compatible | unsecure only, Parameter 101 must be set to value 4144911. |
ATHEHOMEY02PRO | 4.2.0 | not compatible | ||
ZMEERAZ | 2.3.8 | 1.4 | fully compatible | |
ZMEERAZ | 2.3.7RC | 1.3 | partly compatible | Association group 1 must be set again Parameter 101 must be adjusted to the value 4144911 |
ZMEERAZ | 2.3.1 | 1.1 | not compatible | no measurement readings |
ZMEERAZ | 2.3.4 | 1.2 | partly compatible | Associations are not possible. Automatic update of the values does not work Interview is not complete It is recommended to use the APP Periodical Meter Polling. |
ZMEERAZ | 3.0.6 | 1.6 | fully compatible | |
ZMEEUZBWAY | 3.0.6 | 1.6 | fully compatible | |
ZMEEUZBWAY | 2.3.1 | 1.1 | not compatible | no measurement readings |
ZMEEUZBWAY | 2.3.7RC | 1.3 | partly compatible | Association group 1 must be set again Parameter 101 must be adjusted to the value 4144911 |
ZMEEUZBWAY | 2.3.4 | 1.2 | partly compatible | Associations are not possible. Automatic update of the values does not work Interview is not complete It is recommended to use the APP Periodical Meter Polling. |
ZMEEUZBWAY | 2.3.8 | 1.4 | fully compatible | |
MCV_VERA_EDGE | 1.7.2236 | 1.2 | partly compatible | Associations are not possible |
MCV_VERA_EDGE | 1.7.4970 | 1.6 | fully compatible | |
MCV_VERA_EDGE | 1.7.4001 | 1.4 | fully compatible | |
MCV_VERA_EDGE | 1.7.2236 | 1.1 | not compatible | no measurement readings |
MCV_VERA_EDGE | 1.7.3501 | 1.3 | fully compatible | |
MCVEVERA_PLUS | 1.7.2236 | 1.2 | partly compatible | Associations are not possible |
MCVEVERA_PLUS | 1.7.4001 | 1.4 | fully compatible | |
MCVEVERA_PLUS | 1.7.3501 | 1.3 | fully compatible | |
MCVEVERA_PLUS | 1.7.2236 | 1.1 | not compatible | no measurement readings |
MCVEVERA_PLUS | 1.7.4970 | 1.6 | fully compatible | |
MCVEVERA_SECURE | 1.7.2236 | 1.2 | partly compatible | Associations are not possible |
MCVEVERA_SECURE | 1.7.3501 | 1.3 | fully compatible | |
MCVEVERA_SECURE | 1.7.4001 | 1.4 | fully compatible | |
MCVEVERA_SECURE | 1.7.4970 | 1.6 | fully compatible | |
MCVEVERA_SECURE | 1.7.2236 | 1.1 | not compatible | no measurement readings |
ZMEEUZBWD | 2.3.8 | 1.4 | fully compatible | |
ZMEEUZBWD | 2.3.4 | 1.2 | partly compatible | Associations are not possible. Automatic update of the values does not work Interview is not complete It is recommended to use the APP Periodical Meter Polling. |
ZMEEUZBWD | 2.3.7RC | 1.3 | partly compatible | Association group 1 must be set again Parameter 101 must be adjusted to the value 4144911 |
ZMEEUZBWD | 3.0.6 | 1.6 | fully compatible | |
ZMEEUZBWD | 2.3.1 | 1.1 | not compatible | no measurement readings |
ZMEERAZ2 | 3.0.6 | 1.6 | fully compatible | |
ZMEERAZ2 | 2.3.8 | 1.4 | fully compatible | |
ZMEERAZ2 | 2.3.7RC | 1.3 | partly compatible | Association group 1 must be set again Parameter 101 must be adjusted to the value 4144911 |
ZMEERAZ2 | 2.3.4 | 1.2 | partly compatible | Associations are not possible. Automatic update of the values does not work Interview is not complete It is recommended to use the APP Periodical Meter Polling. |
ZMEERAZ2 | 2.3.1 | 1.1 | not compatible | no measurement readings |
ZMEEUZB1 | 2.3.1 | 1.1 | not compatible | no measurement readings |
ZMEEUZB1 | 2.3.7RC | 1.3 | partly compatible | Association group 1 must be set again Parameter 101 must be adjusted to the value 4144911 |
ZMEEUZB1 | 3.0.6 | 1.6 | fully compatible | |
ZMEEUZB1 | 2.3.4 | 1.2 | partly compatible | Associations are not possible. Automatic update of the values does not work Interview is not complete It is recommended to use the APP Periodical Meter Polling. |
ZMEEUZB1 | 2.3.8 | 1.4 | fully compatible | |
ZIPEBOX2 | 1.3.61 | 1.4 | fully compatible | |
ZIPEBOX2 | 1.3.101ut2 | 1.6 | fully compatible | |
ZIPETILE2 | 1.3.61 | 1.4 | fully compatible | |
ZIPETILE2 | 1.3.101ut2 | 1.6 | fully compatible | |
HOMEE-0002 | 2.20.0 | 1.4 | fully compatible | |
HOMEE-0002 | 2.28.4 | 1.6 | fully compatible | |
HOMEE-0002 | 2.16.2 | 1.3 | not compatible |
The following downloads are available online