Prices incl. VAT plus shipping costs
- Order number: AEOEZW095C1A60
- EAN: 1220000014381
- Manufacturer: Aeotec
- Manufacturer number: ZW095C1A60
The Aeon Labs Smart Energy Monitor is a low-cost energy monitor for the entire home. It can wirelessly report immediate wattage and kWh usage to central control point gateways and can be easily installed. Installed in an electricity box, the energy meter will monitor the total consumption of electricity used by an entire building. And its intelligent clamps will report that energy use back to your control point, in watts or kilowatt-hours, and in real time. So you can see how much electricity you really use and when you use it.
The main body is anchored using a back mount. The device is powered from a normal AC power supply. The device has one clamp and reports W and kWH (up to 60 Ampere).
Article Dimensions (WxHxL) | 100 x 130 x 40 mm |
Package Dimensions (WxHxL) | 172 x 187 x 68 mm |
Article net weight | 0.285 Kg |
Article gross weight | 0.477 Kg |
Z-Wave Plus | |
WEEE | |
CE | |
IP-Rating | IP44 |
Introduction To Z-Wave Plus™
Z-Wave Plus™ is a new step within the Z-Wave certification process, designed to help consumers identify products that take advantage of the recently introduced 'GEN5' Z-Wave hardware platform, also known as 500 Series or 5th Generation Z-Wave. Z-Wave Plus certified solutions feature a selected set of extended features and capabilities that enhance the end user experience and make Z-Wave installations even faster and easier to install and set up.
Z-Wave has led the market in interoperable smart devices for the home since the first Z-Wave product was certified in 2004. With the introduction of the GEN5, Z-Wave 500 series hardware platforms, Z-Wave saw its ecosystem bolstered with new capabilities – including increased range, extended battery life, Over-The-Air upgrading (OTA), additional RF channels and more.
Products with Z-Wave Plus™ are fully backwards compatible with existing Z-Wave products!
For consumers, homeowners, integrators and service providers, these enhancements offer tremendous benefits in terms of faster and easier installations, more extensive device profiles, improved self-healing and longer battery life. With the new Z-Wave Plus certification program, the Z-Wave Alliance is introducing a series of packaging logos that will be located on every Z-Wave Plus™ certified product, informing the consumer this product incorporates the enhanced capabilities of the Z-Wave 500 series.
Features
- 50% improvement in battery life
- 67% improvement in range
- 250% more bandwidth
- Three F channels for improved noise immunity and higher bandwidth
- New Plug-and-Play network-wide inclusion functions
- Improved self-healing and fault tolerance with Explorer Frame feature
- Standardized method for Over-The-Air firmware updates (OTA)
- Improved product information capture for product certification database
The following manuals are available online
Z-Wave Controller | Controller Revision | Article Revision | Compatibility status | Comment |
FIB_HOMEC2 | 4.550 | 1.35 | not compatible | not configured |
FIB_HOMEC2 | 4.100 | 1.33 | partly compatible | Current and total consumption are not displayed |
FIB_HOMEC2 | 4.590 | 1.37 | partly compatible | it is displayed "not configured" |
FIB_HOMEC2 | 4.570 | 1.35 | not compatible | not configured |
FIB_HOMEC2 | 4.160 | 1.33 | fully compatible | Parameter 101 must be set |
FIBEHOMEC3 | 5.31.33 | 1.37 | partly compatible | it is displayed "not configured" |
FIBEHOMEC3 | 5.021.38 | 1.35 | not compatible | |
FIBEHOMEC3 | 5.021.38 | 1.33 | fully compatible | |
ATHEHOMEY02PRO | 4.2.0 | not compatible | ||
ZMEERAZ | 3.0.6 | 1.37 | fully compatible | |
ZMEERAZ | V2.3.8 | 1.35 | fully compatible | |
ZMEERAZ | V2.3.8 | 1.33 | fully compatible | |
ZMEERAZ | V2.2.5 | 1.33 | fully compatible | |
ZMEERAZ | V2.3.7RC | 1.33 | partly compatible | Manual confirmation of meters CC http://IP:8083/ZWave.zway/Run/devices[XX].instances[0].commandClasses[50].data.interviewDone.value=true |
ZMEEUZBWAY | V2.3.7RC | 1.33 | partly compatible | Manual confirmation of meters CC http://IP:8083/ZWave.zway/Run/devices[XX].instances[0].commandClasses[50].data.interviewDone.value=true |
ZMEEUZBWAY | V2.3.8 | 1.33 | fully compatible | |
ZMEEUZBWAY | 3.0.6 | 1.37 | fully compatible | |
ZMEEUZBWAY | V2.2.5 | 1.33 | fully compatible | |
ZMEEUZBWAY | V2.3.8 | 1.35 | fully compatible | |
MCV_VERA_EDGE | 1.7.4970 | 1.37 | fully compatible | |
MCV_VERA_EDGE | 1.7.2236 | 1.33 | partly compatible | Voltage and power are not displayed |
MCVEVERA_PLUS | 1.7.2236 | 1.33 | partly compatible | Voltage and power are not displayed |
MCVEVERA_PLUS | 1.7.4970 | 1.37 | fully compatible | |
MCVEVERA_SECURE | 1.7.4970 | 1.37 | fully compatible | |
MCVEVERA_SECURE | 1.7.2236 | 1.33 | partly compatible | Voltage and power are not displayed |
ZMEEUZBWD | V2.3.8 | 1.33 | fully compatible | |
ZMEEUZBWD | V2.3.8 | 1.35 | fully compatible | |
ZMEEUZBWD | 3.0.6 | 1.37 | fully compatible | |
ZMEEUZBWD | V2.3.7RC | 1.33 | partly compatible | Manual confirmation of meters CC http://IP:8083/ZWave.zway/Run/devices[XX].instances[0].commandClasses[50].data.interviewDone.value=true |
ZMEEUZBWD | V2.2.5 | 1.33 | fully compatible | |
ZMEERAZ2 | 3.0.6 | 1.37 | fully compatible | |
ZMEERAZ2 | V2.3.8 | 1.35 | fully compatible | |
ZMEERAZ2 | V2.3.8 | 1.33 | fully compatible | |
ZMEERAZ2 | V2.3.7RC | 1.33 | partly compatible | Manual confirmation of meters CC http://IP:8083/ZWave.zway/Run/devices[XX].instances[0].commandClasses[50].data.interviewDone.value=true |
ZMEERAZ2 | V2.2.5 | 1.33 | fully compatible | |
ZMEEUZB1 | V2.2.5 | 1.33 | fully compatible | |
ZMEEUZB1 | V2.3.8 | 1.33 | fully compatible | |
ZMEEUZB1 | V2.3.7RC | 1.33 | partly compatible | Manual confirmation of meters CC http://IP:8083/ZWave.zway/Run/devices[XX].instances[0].commandClasses[50].data.interviewDone.value=true |
ZMEEUZB1 | 3.0.6 | 1.37 | fully compatible | |
ZMEEUZB1 | V2.3.8 | 1.35 | fully compatible | |
ZIPEBOX2 | 1.3.61 | 1.35 | fully compatible | |
ZIPEBOX2 | 1.3.101ut2 | 1.37 | fully compatible | |
ZIPETILE2 | 1.3.61 | 1.35 | fully compatible | |
ZIPETILE2 | 1.3.101ut2 | 1.37 | fully compatible | |
HOMEE-0002 | 2.28.4 | 1.37 | fully compatible | |
HOMEE-0002 | 2.16.2 | 1.33 | fully compatible | |
HOMEE-0002 | 2.14.1 | 1.33 | fully compatible |
The following downloads are available online